<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vampire Energy Loss Sucks &#187; Blog</title>
	<atom:link href="http://vampirelabs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vampirelabs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Apr 2012 02:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>California leading the charge against vampire energy</title>
		<link>http://vampirelabs.com/california-leading-the-charge-against-vampire-energy/</link>
		<comments>http://vampirelabs.com/california-leading-the-charge-against-vampire-energy/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:46:37 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cailfornia charger standards]]></category>
		<category><![CDATA[california energy commission]]></category>
		<category><![CDATA[energy efficiency chargers]]></category>
		<category><![CDATA[energy efficiency savings]]></category>
		<category><![CDATA[energy efficiency standards California]]></category>
		<category><![CDATA[energy efficiency standards for charger systems]]></category>
		<category><![CDATA[vampire charger]]></category>
		<category><![CDATA[vampire energy]]></category>
		<category><![CDATA[vampire energy loss]]></category>
		<category><![CDATA[vampire power]]></category>
		<category><![CDATA[Vampire Proof]]></category>

		<guid isPermaLink="false">http://vampirelabs.com/blog/?p=1258</guid>
		<description><![CDATA[In a unanimous vote last week, the California Energy Commission decided to implement new energy-efficiency standards for battery charging systems, like those found on cell phones and power tools, in an effort to reduce vampire energy loss. The average California home has 11 “vampire” chargers – chargers which continue to draw small amounts of power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vampirelabs.com/wordpress/wp-content/uploads/2012/01/Bill-Outlet.jpg"><img class="alignright size-medium wp-image-1260" title="$ Bill Outlet" src="http://vampirelabs.com/wordpress/wp-content/uploads/2012/01/Bill-Outlet-200x300.jpg" alt="" width="200" height="300" /></a>In a unanimous vote last week, the <a href="http://www.energy.ca.gov/" target="_blank">California Energy Commission</a> decided to implement new <a href="http://www.energy.ca.gov/appliances/battery_chargers/documents/Chargers_FAQ.pdf" target="_blank">energy-efficiency standards for battery charging systems</a>, like those found on cell phones and power tools, in an effort to reduce vampire energy loss.</p>
<p>The average California home has 11 “vampire” chargers – chargers which continue to draw small amounts of power even when no device is connected. These chargers waste well over 60% of the energy they consume and cost California the equivalent of powering 350,000 homes for an entire year.</p>
<p>According to the Commission, this new technology is inexpensive but will save an estimated $306 million a year in residential and commercial electricity bills.</p>
<p>The Commission’s findings stated that the estimated increase to an electric toothbrush, would cost 40 cents, but would return $1.19 in electricity savings – a 3-to-1 return – over the life of the product. In addition, the added cost of 50 cents to a laptop computer would yield an 18-to-1 return by providing the consumer with $9 in electric­ity savings over the life of the device.</p>
<p>As California goes, so goes the nation. The strict energy saving standards are the first of their kind in the US and go into effect at the beginning of next year.</p>
<p>Due to the size and historical influence of California’s consumer markets, this innovative policy will undoubtedly upgrade energy efficiency standards nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://vampirelabs.com/california-leading-the-charge-against-vampire-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Energy Now Program Driving Results as DOW to Invest $100 Million in Energy Efficiency</title>
		<link>http://vampirelabs.com/save-energy-now-program-driving-results-as-dow-to-invest-100-million-in-energy-efficiency/</link>
		<comments>http://vampirelabs.com/save-energy-now-program-driving-results-as-dow-to-invest-100-million-in-energy-efficiency/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 06:32:05 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy reduction]]></category>
		<category><![CDATA[Industrial Technologies Program]]></category>
		<category><![CDATA[Save Energy Now]]></category>
		<category><![CDATA[Save Energy Now LEADER Companies Program]]></category>
		<category><![CDATA[Save Energy Now Partner]]></category>
		<category><![CDATA[vampire labs]]></category>
		<category><![CDATA[Vampire Proof]]></category>

		<guid isPermaLink="false">http://vampirelabs.com/blog/?p=1242</guid>
		<description><![CDATA[DOW Chemical, a Save Energy Now partner, released plans yesterday to internally invest $100 million to reduce energy consumption, drive energy efficiency and cut carbon emissions. Under the Department of Energy&#8217;s Save Energy Now LEADER Companies Program, U.S. industrial companies commit to reducing their energy intensity by 25% or more in 10 years. In exchange [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www1.eere.energy.gov/industry/saveenergynow/pdfs/sen_fy2010_program_developments.pdf" target="_blank"><img class="size-medium wp-image-1251 alignleft" title="Save Energy Now Pic" src="http://vampirelabs.com/wordpress/wp-content/uploads/2011/03/Save-Energy-Now-Pic-300x182.jpg" alt="" width="300" height="182" /></a>DOW Chemical, a Save Energy Now partner, released <a href="http://www.businesswire.com/news/dow/20110228005348/en" target="_blank">plans</a> yesterday to internally invest $100 million to reduce energy consumption, drive energy efficiency and cut carbon emissions.</p>
<p>Under the Department of Energy&#8217;s <a href="http://www1.eere.energy.gov/industry/saveenergynow/index.html" target="_blank">Save Energy Now LEADER Companies Program</a>, U.S. industrial companies commit to reducing their energy intensity by 25% or more in 10 years. In exchange the DOE offers partners (called LEADER companies) <a href="http://www1.eere.energy.gov/industry/saveenergynow/pdfs/sen_fy2010_program_developments.pdf" target="_blank">resources</a> like personalized dashboards, comprehensive energy assessments and baselines, expert energy consultation, and planning, software and training tools. Rewards of participation include national recognition and publicity, the long-term value of energy reductions and monetary incentives.</p>
<p><a href="http://www1.eere.energy.gov/industry/saveenergynow/leader_requirements.html" target="_blank">LEADER requirements</a> also stipulate that within the 12 months companies establish baselines for energy use and intensity, appoint a manager to the program, develop a plan for energy management and provide annual reporting.</p>
<p>Other prominent companies have pledged commitment to the program. Notable among <a href="http://www1.eere.energy.gov/industry/saveenergynow/leader_companies.html" target="_blank">the list of LEADER companies</a> are familiar names like 3M, Harrison Steel, Intel, Johnson &amp; Johnson, PepsiCO, Roche Diagnostics, Tyco and Volvo.</p>
<p>For resources  on the program or becoming a partner, please visit <a href="http://www1.eere.energy.gov/industry/saveenergynow/index.html" target="_blank">Save Energy Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vampirelabs.com/save-energy-now-program-driving-results-as-dow-to-invest-100-million-in-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VampireSmart™ Charger from Vampire Labs &#8211; a More Intelligent Way to Charge</title>
		<link>http://vampirelabs.com/the-ecosmart%e2%84%a2-charger-from-vampire-labs-a-more-intelligent-way-to-charge/</link>
		<comments>http://vampirelabs.com/the-ecosmart%e2%84%a2-charger-from-vampire-labs-a-more-intelligent-way-to-charge/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:22:28 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[earth friendly charger]]></category>
		<category><![CDATA[eco friendly charger]]></category>
		<category><![CDATA[EcoSmart]]></category>
		<category><![CDATA[energy efficient charger]]></category>
		<category><![CDATA[energy efficient technology]]></category>
		<category><![CDATA[Hugh Thompson]]></category>
		<category><![CDATA[phantom load]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[vampire energy]]></category>
		<category><![CDATA[vampire energy loss]]></category>
		<category><![CDATA[vampire labs]]></category>
		<category><![CDATA[vampire power]]></category>
		<category><![CDATA[Vampire Proof]]></category>

		<guid isPermaLink="false">http://vampirelabs.com/blog/?p=1209</guid>
		<description><![CDATA[The new VampireSmart™ from Vampire Labs reduces vampire energy loss by up to 90% and is one of the most eco-friendly and travelable chargers on the market due to its unique design and rapid charging ability. Equipped with energy efficient technology that addresses the flow of electricity that is wasted by most chargers and being [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://vampirelabs.com/wordpress/main/products;jsessionid=09C723F1E316BA9BA0FEB0FE45907F0F" target="_blank">VampireSmart</a>™ from Vampire Labs reduces vampire energy loss by up to 90% and is   one of the most eco-friendly and travelable chargers on the market due   to its unique design and rapid charging ability. Equipped with energy efficient technology that addresses the flow of electricity that is wasted by most chargers and being just larger than a quarter, the <a href="../../main/products;jsessionid=09C723F1E316BA9BA0FEB0FE45907F0F" target="_blank">VampireSmart</a>™ charger is the perfect fit for those on the go who keep their planetary impact in mind.</p>
<p>Last year in the United States, vampire energy loss was responsible for   around $10 billion in wasted electricity and contributed billions of   tons of unnecessary CO2 emissions into the Earth&#8217;s atmosphere. Those numbers are expected to increase with the proliferation of mobile devices and rising energy prices.</p>
<p>&#8220;These new charging options will make a necessary and fundamental impact on energy use in electronic devices that quietly dominate the energy supply across the globe,&#8221; according to Vampire Labs&#8217; VP of Marketing, Hugh Thompson. &#8220;Our desire is to influence how consumers draw energy and ultimately see all electronic devices use their energy more efficiently.&#8221;</p>
<p>Vampire Labs is improving energy efficiency in the world&#8217;s most ubiquitous electronic devices. As demand grows exponentially across the globe for communication devices, so increases the strain on the energy supply to support them. Learn more at <a href="http://vampirelabs.com/wordpress/main/home" target="_blank">www.vampirelabs.com</a>.</p>
<p style="text-align: center;"><a href="http://vampirelabs.com/wordpress/main/products;jsessionid=09C723F1E316BA9BA0FEB0FE45907F0F" target="_blank">Get yours today</a>.</p>
<p style="text-align: center;"><a href="https://vampirelabs.com/main/vampiresmartw" target="_blank"><img class="alignnone size-thumbnail wp-image-1228" title="ecosmart charger white" src="http://vampirelabs.com/wordpress/wp-content/uploads/2010/11/ecosmart-charger-white1-150x150.jpg" alt="" width="150" height="150" /></a><a href="https://vampirelabs.com/main/vampiresmartb" target="_blank"><img class="alignnone size-thumbnail wp-image-1229" title="ecosmart charger" src="http://vampirelabs.com/wordpress/wp-content/uploads/2010/11/ecosmart-charger2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vampirelabs.com/the-ecosmart%e2%84%a2-charger-from-vampire-labs-a-more-intelligent-way-to-charge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Union funding Multimillion Dollar Research Project to combat Vampire Energy Loss</title>
		<link>http://vampirelabs.com/european-union-funding-multimillion-dollar-research-project-to-combat-vampire-energy-loss/</link>
		<comments>http://vampirelabs.com/european-union-funding-multimillion-dollar-research-project-to-combat-vampire-energy-loss/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:17:41 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lawrence Berkley National Lab]]></category>
		<category><![CDATA[parasitic load]]></category>
		<category><![CDATA[parasitic loss]]></category>
		<category><![CDATA[Project Steeper]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[vampire energy]]></category>
		<category><![CDATA[vampire energy loss]]></category>
		<category><![CDATA[vampire labs]]></category>
		<category><![CDATA[vampire power]]></category>
		<category><![CDATA[Vampire Proof]]></category>

		<guid isPermaLink="false">http://vampirelabs.com/blog/?p=1179</guid>
		<description><![CDATA[The European Union is taking a serious stab at vampire energy loss (the energy leaked by most electronics when they are not in use or performing their primary function) through a recently announced $5.5 million dollar research project, per a recent IBM press release and related CNET article. Project Steeper, a collaboration between IBM and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vampirelabs.com/wordpress/wp-content/uploads/2010/11/semiconductor2.jpg"><img class="alignright size-full wp-image-1193" title="semiconductor" src="http://vampirelabs.com/wordpress/wp-content/uploads/2010/11/semiconductor2.jpg" alt="" width="304" height="395" /></a>The European Union is taking a serious stab at vampire energy loss (the energy leaked by most electronics when they are not in use or performing their primary function) through a recently announced $5.5 million dollar research project, per a recent <a href="http://www-03.ibm.com/press/us/en/pressrelease/32877.wss" target="_blank">IBM press release</a> and related <a href="http://news.cnet.com/8301-11128_3-20020771-54.html" target="_blank">CNET article</a>.</p>
<p><a href="http://www-03.ibm.com/press/us/en/pressrelease/32877.wss" target="_blank">Project Steeper</a>, a collaboration between IBM and other top energy researchers, focuses on the transistors that often leak electricity and contribute to the global epidemic known as vampire energy loss. It is actually a subset of parasitic loss, which is one of the three main components of vampire energy loss as defined by Vampire Labs.</p>
<p>The project is slated out for 3 years with a deliverable of  &#8220;creating semiconductors that have a more abrupt switch between the on and off state than the metal oxide semiconductor field effect transistor (more commonly referred to as CMOS technology) used since the 1970&#8242;s. These devices would have a steep slope between on/off transitions, which gives the project its name, and would lower the leakage of charge in transistors.&#8221; As CMOS transistor scaling continues into deep submicron nodes beyond 22nm, leakage power is expected to waste as much as 80% of the total power consumed by an integrated circuit such as a modern microprocessor.</p>
<p>According to top energy researchers, <a href="http://www.lbl.gov/" target="_blank">Lawrence Berkley National Lab</a>, vampire energy loss is responsible for around 10% of an average US household&#8217;s annual energy bill. Our research indicates that this is relatively dated information, pertinent a few years ago, with the actual range of wasted energy at around 15% today and growing. According to IBM, one year of vampire energy loss in Europe is equivalent &#8220;to the electricity consumption of Austria, Czech Republic, and Portugal in one year&#8221; combined.</p>
<p>A project of this scope involving topnotch researchers and funded by large governmental bodies is welcomed news. Its promise of new transistors and semiconductor designs will greatly impact world energy use while not changing consumer behavior. Their plan is to implement this at the original equipment manufacturer level, something <a href="http://vampirelabs.com/wordpress/main/home" target="_blank">Vampire Labs</a> has been innovating, developing, and advocating for years with our focus on totally eliminating vampire energy loss.</p>
<p>The impact of Project Steeper could potentially be powerful, but it&#8217;s a long term solution with a projected deliverable within 6-10 years. In the interim, consumers, corporations, manufacturers, and governmental bodies should look at existing vampire energy slaying technologies and how they can immediately be leveraged to combat this pervasive and global energy parasite. Visit <a href="http://vampirelabs.com/wordpress/main/technology" target="_blank">Vampire Labs&#8217; Technology</a> page to learn more about what&#8217;s available today.</p>
]]></content:encoded>
			<wfw:commentRss>http://vampirelabs.com/european-union-funding-multimillion-dollar-research-project-to-combat-vampire-energy-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE to award $76 Million for 58 Energy-Efficiency Programs</title>
		<link>http://vampirelabs.com/doe-to-award-76-million-for-58-energy-efficiency-programs/</link>
		<comments>http://vampirelabs.com/doe-to-award-76-million-for-58-energy-efficiency-programs/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:11:53 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Recovery and Reinvestment act]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Deptarment of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[green technology funding]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[vampire energy loss]]></category>
		<category><![CDATA[vampire labs]]></category>
		<category><![CDATA[Vampire Proof]]></category>

		<guid isPermaLink="false">http://vampirelabs.com/blog/?p=1168</guid>
		<description><![CDATA[The funding for energy-efficiency within the American Recovery and Reinvestment Act is starting to take shape. The US Department of Energy (DOE) is focused on building a smarter and more sustainable future by funding 45 energy-efficient building technology projects and 13 green job training projects. $68.4 Million in government funds and $31 Million from private [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vampirelabs.com/wordpress/wp-content/uploads/2010/06/green-building-plans2.jpg"><img class="alignleft size-medium wp-image-1175" title="green building plans" src="http://vampirelabs.com/wordpress/wp-content/uploads/2010/06/green-building-plans2-200x300.jpg" alt="" width="200" height="300" /></a>The funding for energy-efficiency within the <a href="http://vampirelabs.com/wordpress/?p=90" target="_blank">American Recovery and Reinvestment Act</a> is starting to take shape. The US Department of Energy (DOE) is focused on building a smarter and more sustainable future by funding 45 energy-efficient building technology projects and 13 green job training projects.</p>
<p>$68.4 Million in government funds and $31 Million from private industry will go to 45 advanced and emerging energy-efficient buidling technology projects centered on 5 key areas:</p>
<table border="0" cellspacing="0" cellpadding="0" width="455">
<tbody>
<tr>
<td width="205" valign="bottom"><strong>Area of Focus</strong></td>
<td width="107" valign="bottom"><strong># of Projects</strong></td>
<td width="143" valign="bottom"><strong>$ of Federal Award</strong></td>
</tr>
<tr>
<td width="205" valign="bottom">Analysis, Design, and Tech Tools</td>
<td width="107" valign="bottom">
<p style="text-align: center;">5</p>
</td>
<td width="143" valign="bottom">$5,969,682</td>
</tr>
<tr>
<td width="205" valign="bottom">Advanced Building Control Strategies, Communcations, and IT in Net Zero Buildings</td>
<td width="107" valign="bottom">
<p style="text-align: center;">12</p>
</td>
<td width="143" valign="bottom">$22,497,833</td>
</tr>
<tr>
<td width="205" valign="bottom">Building Envelope/Windows</td>
<td width="107" valign="bottom">
<p style="text-align: center;">14</p>
</td>
<td width="143" valign="bottom">$22,807,255</td>
</tr>
<tr>
<td width="205" valign="bottom">Residential &amp; Commercial HVAC</td>
<td width="107" valign="bottom">
<p style="text-align: center;">10</p>
</td>
<td width="143" valign="bottom">$11,144,592</td>
</tr>
<tr>
<td width="205" valign="bottom">Water Heating, Residential and Commerical Appliances and Miscellaneous Load</td>
<td width="107" valign="bottom">
<p style="text-align: center;">4</p>
</td>
<td width="143" valign="bottom">$6,033,246</td>
</tr>
</tbody>
</table>
<p>Around $8 Million in Federal funds and $1.5 Million in private will be awarded to 13 projects centered around green job training in the following 3 categories:</p>
<table border="0" cellspacing="0" cellpadding="0" width="455">
<tbody>
<tr>
<td width="205" valign="bottom"><strong>Area of Focus</strong></td>
<td width="107" valign="bottom"><strong># of Projects</strong></td>
<td width="143" valign="bottom"><strong>$ of Federal Award</strong></td>
</tr>
<tr>
<td width="205" valign="bottom">Building Equipment Technicians</td>
<td width="107" valign="bottom">
<p style="text-align: center;">4</p>
</td>
<td width="143" valign="bottom">$2,898,486</td>
</tr>
<tr>
<td width="205" valign="bottom">Building Operators</td>
<td width="107" valign="bottom">
<p style="text-align: center;">4</p>
</td>
<td width="143" valign="bottom">$2,281,828</td>
</tr>
<tr>
<td width="205" valign="bottom">Building Energy Commissioning Agents/Auditors</td>
<td width="107" valign="bottom">
<p style="text-align: center;">5</p>
</td>
<td width="143" valign="bottom">$2,825,753</td>
</tr>
</tbody>
</table>
<p>It will be exciting to see what the selected projects accomplish and how they help shape our sustainable energy future. Without going forward into the unknown, we will be perpetually dependent on the failed systems of the past.</p>
<p>For a <a href="http://www1.eere.energy.gov/recovery/pdfs/btp_arra_selections_combined.pdf" target="_blank">complete listing</a> of all award amounts and awarded organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://vampirelabs.com/doe-to-award-76-million-for-58-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Proof™ Charger Pre-Order Coming Soon!</title>
		<link>http://vampirelabs.com/vampire-proof%e2%84%a2-charger-pre-order-coming-soon/</link>
		<comments>http://vampirelabs.com/vampire-proof%e2%84%a2-charger-pre-order-coming-soon/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:55:49 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eliminate wasted energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy efficient technology]]></category>
		<category><![CDATA[pre-order]]></category>
		<category><![CDATA[vampire energy loss]]></category>
		<category><![CDATA[vampire labs]]></category>
		<category><![CDATA[vampire power]]></category>
		<category><![CDATA[Vampire Proof]]></category>
		<category><![CDATA[Vampire Proof Charger]]></category>

		<guid isPermaLink="false">http://vampirelabs.com/blog/?p=1157</guid>
		<description><![CDATA[Vampire energy loss occurs when an electronic device, like a cell phone charger, continues to draw and waste energy when left plugged in, which adds wasted watts to your electric bill! The US Department of Energy has noted that vampire energy loss is responsible for up to 15% of a home&#8217;s annual energy costs. Vampire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vampirelabs.com/wordpress/wp-content/uploads/2010/05/favicon1.jpg"><img class="size-thumbnail wp-image-1160 alignleft" title="favicon" src="http://vampirelabs.com/wordpress/wp-content/uploads/2010/05/favicon1-150x150.jpg" alt="" width="150" height="150" /></a>Vampire energy loss occurs when an electronic device, like a cell phone charger, continues to draw and waste energy when left plugged in, which adds wasted watts to your electric bill! The US Department of Energy has noted that vampire energy loss is responsible for up to 15% of a home&#8217;s annual energy costs.</p>
<p>Vampire Proof  Chargers are here to put a stake in vampire energy loss once and for all! <strong>Coming soon Vampire Labs will be offering an exclusive pre-order for our revolutionary vampire energy eliminating mobile phone chargers.</strong> Our patent-pending technology eliminates vampire energy loss at its core &#8211; reducing your home&#8217;s wasted energy, saving money, and ultimately saving our planet.</p>
<p>Visit <a href="http://www.vampirelabs.com">www.vampirelabs.com</a> to learn more about our exclusive pre-order, which guarantess you will be among the first people in the world to own a piece of tomorrow&#8217;s energy-efficient, ground-breaking technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://vampirelabs.com/vampire-proof%e2%84%a2-charger-pre-order-coming-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day, Earth</title>
		<link>http://vampirelabs.com/happy-earth-day-earth/</link>
		<comments>http://vampirelabs.com/happy-earth-day-earth/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:05:18 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[april 22nd]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Happy Earth Day]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[vampire labs]]></category>
		<category><![CDATA[Vampire Proof]]></category>

		<guid isPermaLink="false">http://vampirelabs.com/blog/?p=1145</guid>
		<description><![CDATA[Today marks the 40th official year of recognizing the Earth for being, well, the Earth. Check out the certified Earth Day website and see what you can do to help celebrate our cosmically singular yet ubiquitous home. Unfortunately for our planet, April 22nd will come and go like so many other honorary holidays or birthdays [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vampirelabs.com/wordpress/wp-content/uploads/2010/04/planet-heart.jpg"><img class="alignright size-medium wp-image-1166" title="planet heart" src="http://vampirelabs.com/wordpress/wp-content/uploads/2010/04/planet-heart-300x299.jpg" alt="" width="300" height="299" /></a>Today marks the 40th official year of recognizing the Earth for being, well, the Earth. Check out the certified Earth Day <a href="http://www.earthday.org/" target="_blank">website</a> and see what you can do to help celebrate our cosmically singular yet ubiquitous home.</p>
<p>Unfortunately for our planet, April 22nd will come and go like so many other honorary holidays or birthdays where a calendar day recognizes or memorializes something that is forgotten the next day. If everyone on the planet observed 4/22/2010 with 100% earth-friendly practices, it would not change the Earth&#8217;s plight. This is not to say that Earth Day is not important or that it having its own day of recognition is not valuable. It is; it is.</p>
<p>The message just comes with a caveat &#8211; <em>Earth Day should be everyday and practiced by everyone in a rational manner</em>. Human behavior is not hard to change for a single day once a year. Most people are incentivized by a mix of peer pressure and conscious that comes with an official <em>Earth Day</em> to think green (<em>but just for today</em>). Instead of going overboard on green-this and eco-that all packed into 24 hours, why not incorporate more sustainable (and attainable) practices in one&#8217;s everyday life?</p>
<p>Aside from spurring more people to think about how their everyday actions represent themselves as stewards of a world, hopefully this Earth Day will add fuel to the new climate bill being introduced on April 26th in the U.S. Congress. Because while everyday individual choices do, can, and will make a collective difference, changing our laws in order to move to a more sustainable, more energy-efficient and less oil-dependent world is worth all the carbon free activities one can cram into a late day in April.</p>
<p><em>Abusus non tollit non nocet</em> &#8211; Happy Earth Day, Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://vampirelabs.com/happy-earth-day-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Mr. President: AT&amp;T, GE, Google and others urge Obama on Home Energy Monitoring</title>
		<link>http://vampirelabs.com/dear-mr-president-att-ge-google-and-others-urge-obama-on-home-energy-monitoring/</link>
		<comments>http://vampirelabs.com/dear-mr-president-att-ge-google-and-others-urge-obama-on-home-energy-monitoring/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:22:36 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[energy monitor]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google energy]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[letter to obama]]></category>
		<category><![CDATA[Letter to the president on home energy]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[vampire energy loss]]></category>
		<category><![CDATA[vampire labs]]></category>
		<category><![CDATA[vampire power]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wasted energy]]></category>

		<guid isPermaLink="false">http://vampirelabs.com/blog/?p=1113</guid>
		<description><![CDATA[Earlier this week, 47 companies, including savvy corporate giants AT&#38;T, GE, Google, and Intel,Â Â sent a letter to the White House requesting a summit on home and office energy use monitoring. Home energy monitors, like smart meters and devices, have been around for quite a while, which may have you asking what&#8217;s the big deal? Whenever [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1131" title="dear-mr-president3" src="http://vampirelabs.com/wordpress/wp-content/uploads/2010/04/dear-mr-president3-300x200.jpg" alt="dear-mr-president3" width="300" height="200" />Earlier this week, 47 companies, including savvy corporate giants AT&amp;T, GE, Google, and Intel,Â Â <a href="https://7084675245550467071-a-1802744773732722657-s-sites.googlegroups.com/site/obamaenergyletter/home/AlettertoPresidentObamaApril5%2C2010.pdf?attachauth=ANoY7cr9Sqar1gsa9E7hcgxV6LzoOZSdjuBKlx9srVcP7aV8gEDm6TIQ6UKBYrnRNASXMJuz2gyQ24b4CwjMuECJqJxOXbnY4t0TonxOPk4CsjI6fhuo1VGXZLv4oh_xhib2t9wQABALUt0yML6JLwS79ppxBOojnrzrQMqB7hGd3vBdNd0JnuCXhxi4RuxQkuytMZNwDLkMQtxvbzoB_gtcDGAN_ofWesMuQK6bG6oDHj2A1GavtES0e8hlV4EPqZ03BLILXd29&amp;attredirects=0" target="_blank">sent a letter</a> to the White House requesting a summit on home and office energy use monitoring. Home energy monitors, like smart meters and devices, have been around for quite a while, which may have you asking <em>what&#8217;s the big deal</em>?</p>
